ASIAN CONVERTER TECHNOLOGY
Email: info@act-converter.com
Home - Products - Selected Products - Send Inquiry - The Company - Contact
Select a DC/DC Converter range (A-N Series)

 
Get full PDF-Catalogue
     
 

Products of ACT Asian DC/DC Converter Technology

K-Series
1.5 - 3W Isolated DC/DC-Converters

Wide 2:1 Input Range
Full SMD Technology
1.5 kVDC or 3.5 kVDC Isolation
Regulated 24 Pin DIP Package
Single and Dual Output

Select the products you wish to receive an offer for. Under "Selected Products" you can alter the details of the products you are interested in, or delete these from your inquiry. "Send Inquiry" will forward your complete inquiry. You will receive our offer asap.
 

Ordering
Code
Nominal
Input
Voltage
Output
Current
Input Current
No
Load
Full
Load
Output
Voltages
Efficiency
at
Full Load
Isolation Case
Material
Quantity Free
Sample
Add
to
Inquiry
  (VDC) (mA) (mA)
(mA)
(VDC) (%) (kVDC)        
1.5W, 1.5kVDC, Single Output
K1.5-1205S(H)-(M) 9 - 18 300 10 171 5 73
K1.5-1212S(H)-(M) 9 - 18 125 10 160 12 78
K1.5-123.3S(H)-(M) 9 - 18 400 10 167 3.3 75
K1.5-2405S(H)-(M) 18 - 36 125 10 83 5 75
K1.5-2412S(H)-(M) 18 - 36 125 10 80 12 78
K1.5-2415S(H)-(M) 18 - 36 100 10 77 15 81
K1.5-4805S(H)-(M) 36 - 72 300 8 43 5 75
1.5W, 1,5kVDC, Dual Output
K1.5-1205D(H)-(M) 9 - 18 ±150 12 169 ±5 74
K1.5-123.3D(H)-(M) 9 - 18 ±200 12 169 ±3.3 74
K1.5-2405D(H)-(M) 18 - 36 ±150 12 83 ±5 75
K1.5-2412D(H)-(M) 18 - 36 ±63 12 79 ±12 79
K1.5-2415D(H)-(M) 18 - 36 ±50 12 79 ±15 79
K1.5-4805D(H)-(M) 36 - 72 ±150 11 95 ±5 74
K1.5-4815D(H)-(M) 36 - 72 ±50 10 40 ±15 79
2W, 1.5kVDC, Single Output
K2-1205S(H)-(M) 9 - 18 400 12 225 5 74
K2-1215S(H)-(M) 9 - 18 134 12 208 15 80
K2-2405S(H)-(M) 18 - 36 400 12 113 5 74
K2-2412S(H)-(M) 18 - 36 167 12 105 12 79
K2-2415S(H)-(M) 18 - 36 134 12 104 15 80
K2-4805S(H)-(M) 36 - 72 400 10 56 5 75
K2-4812S(H)-(M) 36 - 72 167 10 53 12 79
2W, Dual Output
K2-1205D(H)-(M) 9 - 18 ±200 10 225 ±5 74
K2-1212D(H)-(M) 9 - 18 ±83 10 213 ±12 78
K2-2405D(H)-(M) 18 - 36 ±200 10 109 ±5 76
K2-4805D(H)-(M) 36 - 72 ±200 15 56 ±5 75
K2-4812D(H)-(M) 36 - 72 ±83 15 53 ±12 79
3W, Single Output
K3-1205S(H)-(M) 9 - 18 600 14 338 5 74
K3-1212S(H)-(M) 9 - 18 250 14 320 12 78
K3-2405S(H)-(M) 18 - 36 600 14 166 5 75
K3-2412S(H)-(M) 18 - 36 250 14 160 12 78
K3-2415S(H)-(M) 18 - 36 200 14 158 15 79
K3-4805S(H)-(M) 36 - 72 600 12 83 5 75
K3-4812S(H)-(M) 36 - 72 250 12 79 12 79
3W, Dual Output
K3-1205D(H)-(M) 9 - 18 ±300 16 338 ±5 74
K3-1212D(H)-(M) 9 - 18 ±125 16 325 ±12 77
K3-2405D(H)-(M) 18 - 36 ±300 16 164 ±5 76
K3-2412D(H)-(M) 18 - 36 ±125 16 158 ±12 79
K3-4805D(H)-(M) 36 - 72 ±300 15 83 ±5 75
K3-4812D(H)-(M) 36 - 72 ±125 15 79 ±12 79
K3-4815D(H)-(M) 36 - 72 ±100 15 79 ±15 79
 
 
Last Update: 21.08.2006 Email: info@act-converter.com   or   sales@act-converter.com

Home Products Selected Products Send Inquiry The Company Contact A-A Series of AC/DC Converters B-A Series of AC/DC Converters C-A Series of AC/DC Converters D-A Series of AC/DC Converters A-Series of DC/DC Converters B-Series of DC/DC Converters C-Series of DC/DC Converters D-Series of DC/DC Converters F-Series of DC/DC Converters S-Series of DC/DC Converters G-Series of DC/DC Converters H-Series of DC/DC Converters I-Series of DC/DC Converters K-Series of DC/DC Converters L-Series of DC/DC Converters M-Series of DC/DC Converters N-Series of DC/DC Converters